| IRS accepts your return between….. | Projected Direct Deposit* | Projected Paper Check Mailed* | |
| Jan 13 and Jan 19, 2012 | 26-Jan-12 | 30-Jan-12 | |
| Jan 20 and Jan 26, 2012 | 2-Feb-12 | 6-Feb-12 | |
| Jan 27 and Feb 2, 2012 | 9-Feb-12 | 13-Feb-12 | |
| Feb 3 and Feb 9, 2012 | 16-Feb-12 | 20-Feb-12 | |
| Feb 10 and Feb 16, 2012 | 23-Feb-12 | 27-Feb-12 | |
| Feb 17 and Feb 23, 2012 | 1-Mar-12 | 5-Mar-12 | |
| Feb 24 and Mar 1, 2012 | 8-Mar-12 | 12-Mar-12 | |
| Mar 2 and Mar 8, 2012 | 15-Mar-12 | 19-Mar-12 | |
| Mar 9 and Mar 15, 2012 | 22-Mar-12 | 26-Mar-12 | |
| Mar 16 and Mar 22, 2012 | 29-Mar-12 | 2-Apr-12 | |
| Mar 23 and Mar 29, 2012 | 5-Apr-12 | 9-Apr-12 | |
| Mar 30 and Apr 5, 2012 | 12-Apr-12 | 16-Apr-12 | |
| Apr 6 and Apr 12, 2012 | 19-Apr-12 | 23-Apr-12 | |
| Apr 13 and Apr 19, 2012 | 26-Apr-12 | 30-Apr-12 | |
| Apr 20 and Apr 26, 2012 | 3-May-12 | 7-May-12 | |
| Apr 27 and May 3, 2012 | 10-May-12 | 14-May-12 | |
| May 4 and May 10, 2012 | 17-May-12 | 21-May-12 | |
| May 11 and May 17, 2012 | 24-May-12 | 28-May-12 | |
| May 18 and May 24, 2012 | 31-May-12 | 4-Jun-12 | |
| May 25 and May 31, 2012 | 7-Jun-12 | 11-Jun-12 | |
| Jun 1 and Jun 7, 2012 | 14-Jun-12 | 18-Jun-12 | |
| Jun 8 and Jun 14, 2012 | 21-Jun-12 | 25-Jun-12 | |
| Jun 15 and Jun 21, 2012 | 28-Jun-12 | 2-Jul-12 | |
| Jun 22 and Jun 28, 2012 | 5-Jul-12 | 9-Jul-12 | |
| Jun 29 and Jul 5, 2012 | 12-Jul-12 | 16-Jul-12 | |
|
*NOTE: IRS does not guarantee specific dates that the refund will be deposited into a taxpayer’s financial institution account or mailed.
|
|||
Pages
Categories
Archives